Code Blue¶
Maintain via StoryBible (update-GM-Story-Bible). Mike Loucks’s cover band — formed GM4. Track members, instruments, repertoire, and gigs from processed chapters only.
Last updated through GM11 ch 40.
Overview¶
- Name: Code Blue (chosen over Trauma Team, Red Blanket, Hypo-dermic — GM4 ch 50–59).
- Type: College cover band (not professional career).
- Bishop conditions (GM4 ch 61): No bars or clubs; prefer High School dances and venues without alcohol; decorum; concerts discussed with Father Nicholas in advance.
- Formation: José recruits drummer and keyboardist (GM4 ch 50); first four-way jam (GM4 ch 54); name locked and sets planned (GM4 ch 55–59); public debut (GM4 ch 61).
Members and instruments¶
One row per member. Update role/instrument when chapters establish a change. Note join/leave with book · chapter.
| Member | Instrument(s) | Vocals | Status | Source |
|---|---|---|---|---|
| Michael (Mike) Loucks | Lead guitar | Lead (and shared) | Founding; blue surgical scrub shirt on stage | GM4 ch 50–61 |
| José Ochoa | Rhythm/lead guitar; harmonica (neck brace) | Shared / backup | Founding; Chelsea jersey on debut | GM4 ch 50–61 |
| Kim Kimura | Keyboards; piano when needed | Shared | Founding; suggested Hypo-dermic | GM4 ch 52, 54–61 |
| Randy Kyle («Sticks») | Drums | — | Founding; philosophy major; DePaul jersey idea | GM4 ch 52, 54–61 |
Later books may add a fifth member (e.g. medical-school era) — add a row only when chapters establish it.
Playlist (repertoire)¶
Master list of songs the band practices or performs as Code Blue (or commits to the Code Blue set list). Do not dump every Mike–José duo concert song unless it is also on the band’s list.
| Song | Artist | Notes | First noted |
|---|---|---|---|
| Piano Man | Billy Joel | Core debut song; first-set closer theme (planned); first public Code Blue number | GM4 ch 54–61 |
| It's Still Rock & Roll to Me | Billy Joel | Practiced early; third encore on debut night | GM4 ch 54–61 |
| Born to Run | Bruce Springsteen | Early jam; Mike–José set openers also use it | GM4 ch 54–61 |
| In the Air Tonight | Phil Collins | Sticks feature (drum break) | GM4 ch 55 |
| Great Balls of Fire | Jerry Lee Lewis | Kim feature (keys/piano) | GM4 ch 55 |
| While My Guitar Gently Weeps | The Beatles (Harrison) | Mike guitar feature (proposed) | GM4 ch 55 |
| I Write the Songs | Barry Manilow | Planned set-open theme | GM4 ch 55 |
| I've Got the Music in Me | The Kiki Dee Band | Planned second-set open | GM4 ch 55 |
| Bohemian Rhapsody | Queen | Planned second-set close | GM4 ch 55 |
| Thank You for the Music | ABBA | Planned encore | GM4 ch 55 |
| I Love Rock 'n' Roll | Joan Jett and the Blackhearts | Proposed filler | GM4 ch 55 |
| Listen to the Music | The Doobie Brothers | Proposed filler | GM4 ch 55 |
| Old Time Rock and Roll | Bob Seger | Proposed filler | GM4 ch 55 |
| Rock and Roll Ain't Noise Pollution | AC/DC | Proposed (if band agrees) | GM4 ch 55 |
| The Entertainer | Billy Joel | José/Mike know it | GM4 ch 55 |
| We Will Rock You | Queen | Proposed | GM4 ch 55 |
| Sukiyaki | Kyu Sakamoto / standard | Duo / set | GM5 ch 34 |
| Ready to Take a Chance Again | Barry Manilow | Duo set | GM5 ch 34 |
| Endless Love | Lionel Richie / Diana Ross | Duet with Milena | GM5 ch 34 |
| Up Where We Belong | Cocker / Warnes | Duet with Elizaveta | GM5 ch 34, 57 |
| Listen to the Music | Doobie Brothers | Practiced | GM5 ch 50 |
| You Are So Beautiful | Joe Cocker | Feature | GM5 ch 57 |
| Blue is the Color | — | Feature | GM5 ch 57 |
| Let's Go Crazy | Prince | Considered third encore | GM5 ch 57 |
Planned set skeleton (GM4 ch 55 — working plan)¶
| Slot | Songs |
|---|---|
| First set open | I Write the Songs |
| First set close | Piano Man |
| Second set open | I've Got the Music in Me |
| Second set close block | Individual features + Bohemian Rhapsody |
| Encores (planned) | It's Still Rock & Roll to Me; Thank You for the Music |
Replace or annotate when later chapters establish a different working set list.
Gigs¶
One row per public Code Blue performance (or confirmed booking). Private practices are not gigs.
| Date (in-story) | Venue | Book · Ch | Set notes | Outcome |
|---|---|---|---|---|
| ~May 2–3, 1985 | Taft main auditorium | GM4 ch 61 | Debut: end first set Piano Man; third encore It's Still Rock & Roll to Me; Mike–José duo around debut | Standing ovation; Fall return teased |
| Aug 23, 1985 | Taft main auditorium | GM5 ch 34 | White Coat night / Freshman orientation; duo + full band (Sukiyaki, Born to Run, Piano Man, encores; duets with Milena/Elizaveta) | Packed; Fire Marshal; Fall shows teased |
| Nov 8–9, 1985 | Taft auditorium | GM5 ch 50, 57 | Dress Nov 8; evening + matinée; full Code Blue set/features/encores; balalaika solo; bishop discipline lifted so concert proceeds | First official Code Blue double-header |
| Mar 1, 1986 | Hayes County High Battle of the Bands | GM6 ch 8 | Every Woman in the World, Born to Run, Old Time Rock and Roll | Win Prom contract |
| Apr 24, 1986 | Hayes County High Prom | GM6 ch 17 | Expanded set (We Will Rock You, features, Lara’s Theme, etc.) | — |
| May 23, 1986 | Taft auditorium | GM6 ch 22 | Memorial-toned; Bridge Over Troubled Water; duets | Dedicated Sandy/Lee/Robby |
| July 11, 1986 | Milton Lake band shell | GM6 ch 28 | Public CODE BLUE intro; Bishop JOHN present | Park concert |
| Aug 22, 1986 | Netherland Plaza, Cincinnati | GM6 ch 31 | Class of ’76 reunion; open-bar exception (bishop) | Paid + tips |
| ~Aug 29–30, 1986 | Taft orientation | GM6 ch 32 | Usual orientation concert | — |
| Oct 31, 1986 | Goshen High Harvest Ball | GM6 ch 37 | Blues Brothers open; dance sets | Success |
| Jan 9, 1987 | Taft 8:00pm | GM6 ch 42 | Blues Brothers schtick | Success |
| Spring 1987 | Hayes / Goshen Proms | GM6 ch 45–51 | Booked/rehire | — |
| July 4, 1987 | Milton Lake | GM6 ch 57 | Bishop JOHN; Vespers picnic; fireworks | — |
| Oct 30, 1987 | Goshen High | GM7 ch 26 | Halloween-adjacent | Paid; Prom May 13, 1988 offered |
| Dec 18, 1987 | Taft | GM7 ch 55 | Concert; afterparty Anicka’s | — |
| Feb 12, 1988 | Stirred Not Shaken (club) | GM7 ch 79–80 | Lara’s Theme + balalaika encores | 21+ club |
| Mar 25, 1988 | Stirred Not Shaken | GM7 ch 94 | Kari fiddles Devil Went Down to Georgia; Erin Edwards rebuffed | — |
| Apr 22, 1988 | Hayes County High Prom | GM8 ch 4 | Endless Love with Milena | — |
| May 13, 1988 | Goshen High Prom | GM8 ch 7 | — | |
| May 27, 1988 | Taft | GM8 ch 9 | Concert | — |
| June 11, 1988 | Kari’s dad’s wedding | GM8 ch 12 | Just the Way You Are | — |
| July 4, 1988 | Milton Lake | GM8 ch 19 | — | |
| Aug 5, 1988 | Stirred Not Shaken | GM8 ch 27 | Sold out | — |
| Aug 19, 1988 | Stirred Not Shaken | GM8 ch 33 | Final Kari lover night after | — |
| Aug 26, 1988 | Taft | GM8 ch 37 | After Rachel 1st birthday / graveside | Wedding announced at party |
| Sep 18, 1988 | Robby & Sophia wedding | GM8 ch 42 | Emcees marry | |
| Oct 28, 1988 | Goshen Harvest Ball | GM8 ch 49 | Endless Love with Kris | — |
| Dec 15, 1988 | Taft | GM8 ch 64 | Sold out | — |
| Feb 10–11, 1989 | Stirred Not Shaken | GM8 ch 79 | Kylie covers ICU | — |
| Mar 10, 1989 | Newport, KY | GM8 ch 80 | — | |
| Mar 24, 1989 | Newtown | GM8 ch 81 | — | |
| ~May 4, 1989 | Hayes County High Prom | GM8 ch 87 | — | |
| May 18, 1989 | Goshen Prom / Holiday Inn | GM8 ch 89 | — | |
| Jul 4, 1989 | Milton Lake | GM9 ch 8–14 | Kylie covers Mike ~4h | Exhausted post-36h |
| Aug 18, 1989 | Taft | GM9 ch 37 | Joe's Garage / Meat Loaf openers | Doctor Mike intro |
| ~Sep 1989 | Stirred Not Shaken | GM9 ch 49–55 | 21+ | Under-21 barred Kris |
| Oct 20, 1989 | Newtown | GM9 ch 57 | 18+ bracelets | — |
| Dec 1989 | Taft (semester) | GM9 ch 55–56 | Planned / by 10pm | — |
| May 11–12, 1990 | Goshen / Hayes County Proms | GM10 ch 21 | Kari covers for tired Kris; Robby/Sophia last emcee | — |
| Jul 4, 1990 | Milton Lake | GM10 ch 35 | Tom Dierks covers mid-afternoon | Nurses' sickout week |
| Jul 20, 1990 | Stirred Not Shaken | GM10 ch 41 | Kris duet | Apollo 11 anniversary talk |
| Aug 11, 1990 | Milton Lake Music Festival | GM10 ch 46 | — | |
| ~Aug 28–31, 1990 | Stirred Not Shaken | GM10 ch 49 | Kris encore duet | — |
| ~Oct 12, 1990 | Stirred Not Shaken | GM10 ch 54 | Light My Fire, Endless Love | — |
| Oct 25, 1990 | Goshen Harvest Ball | GM10 ch 56 | José announces Sierra pregnant | — |
| Nov 16, 1990 | Stirred Not Shaken | GM10 ch 60 | — | |
| Dec 31, 1990 | Netherland Plaza, Cincinnati | GM10 ch 62 | NYE; Auld Lang Syne | — |
| Feb 14, 1991 | Stirred Not Shaken | GM10 ch 63 | Valentine’s | — |
| Mar 17, 1991 | Southgate House, Newport KY | GM10 ch 65 | ~700; Fraternity Records interest | — |
| May 18, 1991 | Taft year-end | GM10 ch 68 | — | |
| Mar 17, 1992 | Stirred Not Shaken | GM11 ch 4 | Carson/Miller present | — |
| Jul 4, 1992 | McKinley festival | GM11 ch 14 | CD sales | — |
| Aug 18, 1992 | Stirred Not Shaken | GM11 ch 21 | Kris 8 mo pregnant | — |
| Mar 18, 1993 | Stirred Not Shaken | GM11 ch 33 | Evgeni banquet same period | — |
Band notes (GM7–GM8)¶
- After Mike’s laicization (Nov 8, 1987), freer gig outlook (no cassock discipline).
- Kari Hendricks guest violin from ~Feb 1988; lovers end Aug 1988; continues as band violinist.
- Kris duets (Endless Love) post-betrothal; underage club rules (stage area only).
- Members: Mike, José, Kim, Sticks, Kari; Robby & Sophia emcee (married Sep 18, 1988).
- José married Sierra June 17, 1989 (DJ, not Code Blue).
- GM9 PGY1: gigs limited (~proms, Jul 4, SNS, Newtown, Taft); practice sparse; Kim may record proms for CD sales; after Pascha 1990 practice resumes.
Notes for StoryBible maintainers¶
- Playlist = repertoire the band owns (practiced or performed under the Code Blue name), not general media listening.
- Media/Albums.md still tracks albums played or cited in daily life; do not duplicate album catalogs here.
- Update
*Last updated through GMn ch m.*when saving.