Rutherford Regional Medical Center¶
Last updated through GM11 ch 40 (book incomplete).
Overview¶
- Regional hospital (Rutherford / Harding County); Free Clinic across street historically.
- Mike Loucks born here (pre-ED era).
- GM11 from Jun 1, 1992: Mike EM Attending (Assistant Chief track; Chief when Scott Carson retires ~1996); Clarissa Saunders Attending Internal Medicine.
- Becomes teaching hospital Jun 1, 1992 (McKinley Medical School relationship); Level II trauma path (new ED groundbreaking May 1, 1993; multi-year build).
- Harding County tax/bond funding more stable than Moore County Board politics (GM11).
Staff roster¶
| Name | Role / title | Department | Status | Source |
|---|---|---|---|---|
| Scott Carson | Chief of Emergency Medicine | ED | Active; retires ~1996 | GM11 |
| Paul Miller | Medical Director | Admin | Active | GM11 |
| Michael Peter Loucks | EM Attending (Asst Chief track) | ED | From Jun 1, 1992; day schedule from Jun 1, 1993 | GM11 |
| Clarissa Saunders | Attending | Internal Medicine | From Jun 1, 1992 | GM11 |
| Kellie Martin (Kelleher) | Charge Nurse | ED | From Moore ~Apr 1992; married Ken ~Oct 1992 | GM11 |
| Letitia Jefferson | EM Attending | ED | Hired late Mar 1993; nights from Jun 1, 1993 | GM11 |
| Larry Decker | Chief of Surgery | Surgery | ED procedure training | GM11 |
| Ron McMillan | Chief Resident | ED | GM11 | |
| Patty Kendrick / Ed Pataki | PGY1s | ED | From ~Jun 1992 | GM11 |
| Vera Knowles | Resident | ED | From ~Jul 1992 | GM11 |
| Gabe Peterson / Phil Breckenridge | Attendings | ED | GM11 | |
| Marty Newman | Urology | Urology | Mike vasectomy Nov 10, 1992 | GM11 |
| Jackie Walters | Overnight Charge Nurse | ED | GM11 | |
| Candace Forsberg | OB (privileges Moore primarily) | OB | Noémie / Aleksandr / other deliveries | GM4–GM11 |
Notes¶
- Students carefully chosen (top of class); first MS3 Miku Tanaka.
- Mike recruits staff from Moore (Kellie reference only; Letitia hire).
- Place facts also in Places.md / Institutions.md.